Beckenham weather today: overcast, 13°C by day and 9°C overnight, with a 100% chance of rain and winds up to 21 mph. Seven-day forecast, updated every morning.
Beckenham weather today: Overcast, 13°C by day and 9°C overnight, with a 100% chance of rain and winds up to 21 mph. Over the next seven days temperatures range from 7°C to 16°C, with Tuesday the wettest day in the outlook. Forecast checked 25 October 2026 at 13:04; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 13:00 | ⛅ Partly cloudy | 13°C | 0% | 20 mph |
| 14:00 | ☀️ Sunny | 12°C | 0% | 20 mph |
| 15:00 | 🌤️ Mostly sunny | 12°C | 0% | 18 mph |
| 16:00 | ☀️ Sunny | 12°C | 0% | 15 mph |
| 17:00 | 🌤️ Mostly sunny | 11°C | 0% | 12 mph |
| 18:00 | ☀️ Sunny | 11°C | 0% | 12 mph |
| 19:00 | ☀️ Sunny | 10°C | 0% | 11 mph |
| 20:00 | ☀️ Sunny | 10°C | 0% | 11 mph |
| 21:00 | ☁️ Overcast | 9°C | 0% | 9 mph |
| 22:00 | ☁️ Overcast | 9°C | 0% | 9 mph |
| 23:00 | ☁️ Overcast | 9°C | 0% | 9 mph |
Beckenham seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 25 Oct | ☁️ Overcast | 13° / 9° | 100% · 0.0 mm | 21 mph | 06:41 / 16:46 |
| Tomorrow 26 Oct | 🌦️ Light rain | 16° / 9° | 98% · 4.1 mm | 15 mph | 06:42 / 16:44 |
| Tuesday 27 Oct | 🌧️ Rain | 16° / 10° | 67% · 4.8 mm | 20 mph | 06:44 / 16:42 |
| Wednesday 28 Oct | ☁️ Overcast | 16° / 9° | 2% · 0.0 mm | 10 mph | 06:46 / 16:40 |
| Thursday 29 Oct | ☁️ Overcast | 15° / 10° | 2% · 0.0 mm | 7 mph | 06:47 / 16:38 |
| Friday 30 Oct | ☁️ Overcast | 15° / 9° | 14% · 0.0 mm | 5 mph | 06:49 / 16:37 |
| Saturday 31 Oct | 🌫️ Fog | 10° / 7° | 16% · 0.0 mm | 3 mph | 06:51 / 16:35 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Beckenham (51.409, -0.025). Temperatures in °C, wind in mph.
Have your say